Machine Information
- Price: Negotiable
- Min Order: 1 SET
- Origin: Zhejiang,China
- Warranty: 12 month
- Payment: T/T, L/C
- Delivery Time: 15-45 days
The Hot and Cold Water Tank can be used as liquid storage tank, blendinng tank, buffering tank, Sterilized tank etc. and it is suitable for food, dairy products, juice & beverage, pharmacy & chemical industry, biotechnology etc.
| Volume (L) | Tank Dimension(mm) | Total Height(mm) | Diameter(mm) | Insulation Layer(mm) |
| 500 | 840*1000 | 2250 | 38 | 60 |
| 600 | 920*1000 | 2300 | 38 | 60 |
| 700 | 990*1000 | 2300 | 38 | 60 |
| 800 | 950*1220 | 2500 | 38 | 60 |
| 900 | 1010*1220 | 2500 | 38 | 60 |
| 1000 | 1060*1220 | 2550 | 51 | 60 |
| 1500 | 1160*1500 | 2850 | 51 | 60 |
| 2000 | 1340*1500 | 2900 | 51 | 60 |
| 3000 | 1410*2000 | 3400 | 51 | 60 |
| 4000 | 1620*2000 | 3450 | 51 | 60 |
| 5000 | 1810*2000 | 3500 | 51 | 60 |
| 6000 | 1980*2000 | 3550 | 51 | 60 |
| 7000 | 1930*2440 | 4000 | 51 | 60 |
| 8000 | 2060*2440 | 4000 | 51 | 60 |
| 9000 | 2180*2440 | 4050 | 51 | 60 |
| 10000 | 2300*2440 | 4050 | 51 | 60 |
| 12000 | 2270*3000 | 4600 | 51 | 60 |
| 15000 | 2530*3000 | 4700 | 51 | 60 |
| 20000 | 2640*3660 | 5400 | 51 | 60 |
