Machine Information
- Price: Negotiable
- Min Order: 1 SET
- Origin: Zhejiang,China
- Warranty: 12 month
- Payment: T/T, L/C
- Delivery Time: 15-45 days
The Blending Tank can be used as liquid storage tank, blendinng tank, buffering tank, Sterilized tank etc. and it is suitable for food, dairy products, juice & beverage, pharmacy & chemical industry, biotechnology etc.
| Volume (L) | Tank Dimension(mm) | Total Height(mm) | Diameter(mm) | Insulation Layer(mm) | Motor Power(kw) |
| 600 | 920*1000 | 2850 | 38 | 60 | 0.45 |
| 1000 | 1060*1220 | 3150 | 51 | 60 | 1.1 |
| 1500 | 1160*1500 | 3350 | 51 | 60 | 1.1 |
| 2000 | 1340*1500 | 3410 | 51 | 60 | 1.5 |
| 3000 | 1410*2000 | 4000 | 51 | 60 | 1.5 |
| 4000 | 1620*2000 | 4250 | 51 | 60 | 1.5 |
| 5000 | 1810*2000 | 4300 | 51 | 60 | 2.2 |
| 6000 | 1980*2000 | 4550 | 51 | 60 | 2.2 |
| 8000 | 2060*2440 | 5000 | 51 | 60 | 3 |
| 10000 | 2300*2440 | 5050 | 51 | 60 | 3 |
| 15000 | 2530*3000 | 5700 | 51 | 60 | 4 |
| 20000 | 1640*3660 | 6400 | 51 | 60 | 5.5 |
| Blending spped: Common rotation speed 35,43,60 stepless speed reducer or dual-speed reducer are also available | |||||
